<RIZHAO ORIENT on the Pyeongtaek-Rizhao route>
RIZHAO ORIENT on the Pyeongtaek-Rizhao route
Vessel Specifications
| Vessel Name | RIZHAO ORIENT | Gross Tonnage | 25,318 tons |
| Vessel Type | PASSENGER SHIP (RO-RO&LO-LO) | Number of seats | 420 PERSONS |
| Length | 198.99M | Cargo capacity | 450 TEU |
| Width | 26.61M | Facilities | Duty free, Snack bar, Restaurant |
Route and Schedule
Based on local time
| Classification | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Pyeongtaek | Arrival | 11:00 | 15:00 | 17:30 | ||||
| Departure | 18:30 | 21:30 | 23:30 | |||||
| Rizhao | Arrival | 12:00 | 14:00 | 16:00 | ||||
| Departure | 18:00 | 20:00 | 15:00 | |||||

Pyeongtaek Dangjin Port International Passenger Terminal
155-40, Hamanho-gil, Poseung-eup, Pyeongtaek-si, Gyeonggi-do, Republic of Korea
TEL : 031-6190-8100
Copyright © Pyeongtaek Dangjin Port International Passenger Terminal All Rights Reserved.