Pyeongtaek ↔ Lianyungang
Pyeongtaek ↔ Lianyungang
<ZI YU LAN on the Pyeongtaek-Lianyungang route>
ZI YU LAN on the Pyeongtaek-Lianyungang route
Vessel Specifications
Vessel Name | ZI YU LAN | Gross Tonnage | 16,071 tons |
Vessel Type | Cargo-Passenger Ship (LO-LO) | Passenger capacity | 392 PERSONS |
Length | 150.07 M | Cargo capacity | 293 TEU |
Width | 24 M | Facilities | Duty free, restaurant, shop, karaoke, swimming pool, sauna, gym |
Route and Schedule
Based on local time
Classification | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Pyeongtaek | Arrival | 19:00 | 19:00 | |||||
Departure | 05:00 | 19:00 | ||||||
Lianyungang | Arrival | 05:00 | 19:00 | |||||
Departure | 19:00 | 19:00 |
Pyeongtaek Dangjin Port International Passenger Terminal
155-40, Hamanho-gil, Poseung-eup, Pyeongtaek-si, Gyeonggi-do, Republic of Korea
TEL : 031-6190-8100
Copyright © Pyeongtaek Dangjin Port International Passenger Terminal All Rights Reserved.