<International Terminal Parking Layout>
Parking Fee
Free during trial period
Number of parking spaces per parking lot
Classification | Normal+Extended | Electric car | Bus + Truck | Disabled | Total |
Parking lot 1 (customers +employees) | 335 | 16 | - | 14 | 365 |
Parking lot 2 (for merchants) | 114 | 10 | 12 | 3 | 139 |
Bus Parking Lot | 0 | 0 | 14 | 0 | 14 |
Total | 449 | 26 | 26 | 17 | 518 |
Team | Contact |
parking management team | 031-6190-8100 |
Pyeongtaek Dangjin Port International Passenger Terminal
155-40, Hamanho-gil, Poseung-eup, Pyeongtaek-si, Gyeonggi-do, Republic of Korea
TEL : 031-6190-8100
Copyright © Pyeongtaek Dangjin Port International Passenger Terminal All Rights Reserved.